| PRESIDENT | |||
|---|---|---|---|
| Dr. Jessica Pace | |||
| VICE-PRESIDENTS | |||
|---|---|---|---|
| Natalie Oswalt | Vice President of Instruction | ||
| Don Clinton | Vice President of Student Services | ||
| Rachael Payne | Vice President of Fiscal Services | ||
| DEANS | |||
|---|---|---|---|
| Dr. Rebecca Morris | Dean of Academic Transfer | ||
| Jerry Driskill | Dean of Career and Technical Programs | ||
| DIRECTORS | |||
|---|---|---|---|
| Tamisha Culberson | Director of Information Technology Services | ||
| Jeremy Dorman | Director of Human Resources | ||
| Jody Harris | Registrar | ||
| Joanna Huckabee | Director of Institutional Advancement | ||
| Cancee Lester | Director of Shelby County Operations | ||
| Whitney McBee | Director of Workforce and Continuing Education | ||
| Alan Moon | Director of Facilities and Procurement | ||
| Angie Musgrove | Director of Dual Enrollment | ||
| Texas E. Reardon IV | Director of Digital Learning | ||
| Penni Ratley | Director of Library Services | ||
| Jamie Reed | Director of Admissions | ||
| Molly Skeen | Director of Advising | ||
| Tryphena Walker | Director of Institutional Research and Planning | ||
| Denise Welch | Director of Financial Aid | ||
| Laura Wood | Director of Harrison & Marion County Operations & AEL Grant Program | ||
| DEPARTMENT CHAIRS | |||
|---|---|---|---|
| Clint Cassell | Department of Welding | ||
| Dwayne Ferguson | Department of Business | ||
| Paula Fults | Department of Cosmetology | ||
| Julie Green | Department of Occupational Therapy Assistant | ||
| Miranda Hagans | Department of Emergency Medical Technology | ||
| Daniel Hall | School of Energy | ||
| Annissa Jackson | Department of Nursing Programs | ||
| Dr. Angela Lucas | Department of Social/Behavioral Sciences | ||
| Daron McDaniel | Department of Education, Communication, & Fine Arts | ||
| Tamra Mothershed | Department of Language and Humanities | ||
| Antiquene Nichols | Department of Medical Laboratory Technology | ||
| Dr. Kevin Rutherford | Department of Sciences, Agriculture, & Kinesiology | ||
| Rachel Weekly | Department of Health Information Technology | ||
| Rachel Weekly | Department of Medical Assistant | ||
| Emily Zabcik | Department of Mathematics, Computer Science, & Preparatory Studies | ||
| COORDINATORS | |
|---|---|
| Lori Ballard | Promise Program Coordinator |
| Kori Belrose | Simulation Lab Nursing Programs Coordinator |
| Rebekah Burkhalter | AEL Grant Coordinator |
| Mary Chance | Grants Coordinator |
| Misty Coleman | Dual Enrollment Coordinator |
| Jeremy Dorman | Title IX Coordinator, Americans with Disabilities Act Coordinator |
| Stacy Gee | Advisor/Testing Coordinator |
| Wendy Green | Workforce & Continuing Education Coordinator |
| Reanna Hart | Recruitment & Completion Coordinator-Perkins Grant |
| Valerie Heard | Innovative Technology Coordinator |
| Denetra McDaniel | Pathway and Credit for Prior Learning Design Coordinator |
| Clarissa McNair | Recruiter/Student Activities Coordinator |
| Shelby McNeal | Residence Life Coordinator |
| Jessica Montagna | Workforce and Continuing Education Coordinator |
| Kelly Overman | Institutional Research & Planning Coordinator |
| Alyssa Parker | Records Coordinator |
| Jessica Rittenberry | Academic Fieldwork Coordinator, OTA |
| Danita Sampson | Advisor/Testing & Disability Services Associate Coordinator |
| Kyle Smith | Residence Life Coordinator |
| Amber Wilcots | Advancement & Special Events Coordinator |